Paschim Vihar, New Delhi, Delhi
GST No. 07AAECR3775L1ZW
Call 08048958391 93% Response Rate
Product Brochure
Capacity | 33.5 x 40 Inch |
Material | Mild Steel |
Voltage | 380 V |
Model Name/Number | DK7732Z,DK7740Z,DK7750Z,DK7763Z,DK7780Z |
Weight | 1350-5600 Kg |
Wire Diameter | 0.13-0.2 mm(normally 0.18) |
Automation Grade | Automatic |
Max Cutting Angle | +/-3/100 D/m |
Power | 3-3.5 kW |
Table Size | 440x620mm,510x730mm,630x880mm,780x1080mm,1000x1300mm |
Best Surface Roughness | <1.2 Ra |
Max Load Of Table | 800-2000 kg |
In wire electrical discharge machining ( WEDM), or wire-cut EDM, a thin single-strand metal wire is fed through the work piece, typically occurring while submerged in a tank of dielectric fluid. This process is used to cut plates and to make punches, tools, and dies from any conductive material, including hard metals, that are too difficult to machine with other methods. The wire is held between upper and lower diamond guides. The guides move in the x-y plane controlled by CNC and the upper guide can also move independently in the z-u-v axis, giving rise to the ability to cut tapered and transitioning shapes and can control axis movements. This gives the wire-cut EDM the ability to be programmed to cut very intricate and delicate shapes. Wire EDM has no added residual stress because it has no cutting forces. There is little change in the mechanical properties of a material in wire cutting EDM due to these low residual stresses.
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | DK7740Z,DK7750Z,DK 7745,DK 7750 |
Capacity | 33.5 x 40 Inch |
Automation Grade | Automatic |
Voltage | 380 V |
Wire Diameter | 0.18 mm |
Max Cutting Angle | +/-3/100 |
Table Size | 510x730 or 630x880 mm |
Feeding Speed | 11.5 m/s |
Machine Weight | 1800-2500 kg |
Max Load Of Table | 1000-1200 kg |
Power Capacity | 3-3.2 kW |
Wire Feed Rate | 11.5 m/s |
View Complete details
Capacity | Customize |
Automation Grade | Semi-Automatic |
Voltage | Customize |
Design | Customized |
Frequency | Customize |
View Complete details
Capacity | Customize |
Automation Grade | Semi-Automatic |
Voltage | Customize |
Design | Customized |
Frequency | Customize |
View Complete details
Model Name/Number | Customize |
Capacity | Customize |
Automation Grade | Semi-Automatic |
Voltage | Customize |
Design | Customized |
Frequency | Customize |
View Complete details
Machine Type | Automatic |
Power Consumption | 3 kW |
Material | Mild Steel |
Capacity | 0-25 mm,25-50 mm,50-100 mm,100-150 mm,150-200 mm(Hole Diameter) |
Number Of Shaft | 3,4,5,6 |
Usage/Application | Industrial |
Control Type | CNC |
Model No | SK4050 |
X-Y Axis Travel Size | 400 x 500 mm |
Spindle Travel Size | 300 mm |
Servo Travel Size | 400 mm |
Max. Processing Current | 30 A |
View Complete details